historisch	240		M	lentner	19970509	3	106922	106922	0		70		1997	26	13	7	310	170	1.0	0	C14	EPD	Linear interpolation
historisch	970		M	lentner	19970509	3	106922	106922	0		100		1997	26	13	6	1070	870	5.0	0	C14	EPD	Linear interpolation
unbekannt	2680		M	lentner	19970509	3	106922	106922	0		120		1997	26	13	5	2800	2560	7.0	0	C14	EPD	Linear interpolation
unbekannt	4250		M	lentner	19970509	3	106922	106922	0		130		1997	26	13	4	4380	4120	10.0	0	C14	EPD	Linear interpolation
unbekannt	4980		M	lentner	19970509	3	106922	106922	0		140		1997	26	13	3	5120	4840	13.0	0	C14	EPD	Linear interpolation
unbekannt	6510		M	lentner	19970509	3	106922	106922	0		160		1997	26	13	2	6670	6350	15.0	0	C14	EPD	Linear interpolation
unbekannt	8240		M	lentner	19970509	3	106922	106922	0		190		1997	26	13	1	8430	8050	18.0	0	C14	EPD	Linear interpolation
unbekannt	3460		M	lentner	19970512	3	106922	106922	0		70		1997	170	13	3	3530	3390	1050.0	0	C14	EPD	Linear Interpolation
unbekannt	5440		M	lentner	19970512	3	106922	106922	0		70		1997	170	13	2	5510	5370	1052.5	5	C14	EPD	Linear Interpolation
unbekannt	8030		M	lentner	19970512	3	106922	106922	0		80		1997	170	13	1	8110	7950	1055.0	0	C14	EPD	Linear Interpolation
unbekannt	2620		M	lentner	19970512	3	106922	106922	0		170		1997	174	13	5	2790	2450	0.0	0	C14	EPD	Linear Interpolation
unbekannt	4180		M	lentner	19970512	3	106922	106922	0		180		1997	174	13	4	4360	4000	5.0	0	C14	EPD	Linear Interpolation
unbekannt	6080		M	lentner	19970512	3	106922	106922	0		170		1997	174	13	3	6250	5910	10.0	0	C14	EPD	Linear Interpolation
unbekannt	7770		M	lentner	19970512	3	106922	106922	0		220		1997	174	13	2	7990	7550	15.0	0	C14	EPD	Linear Interpolation
unbekannt	8840		M	lentner	19970512	3	106922	106922	0		170		1997	174	13	1	9010	8670	20.0	0	C14	EPD	Linear Interpolation
historisch	960		M	lentner	19970512	3	106922	106922	0		100		1997	175	13	6	1060	860	0.0	0	C14	EPD	Linear interpolation
unbekannt	3130		M	lentner	19970512	3	106922	106922	0		100		1997	175	13	5	3230	3030	5.0	0	C14	EPD	Linear interpolation
unbekannt	4240		M	lentner	19970512	3	106922	106922	0		110		1997	175	13	4	4350	4130	7.5	5	C14	EPD	Linear interpolation
unbekannt	6840		M	lentner	19970512	3	106922	106922	0		100		1997	175	13	3	6940	6740	10.0	0	C14	EPD	Linear interpolation
unbekannt	8750		M	lentner	19970512	3	106922	106922	0		120		1997	175	13	2	8870	8630	12.5	5	C14	EPD	Linear interpolation
unbekannt	9450		M	lentner	19970512	3	106922	106922	0		120		1997	175	13	1	9570	9330	15.0	0	C14	EPD	Linear interpolation
historisch	300		M	lentner	19970512	3	106922	106922	0		90		1997	181	13	4	390	210	0.0	0	C14	EPD	Linear interpolation
unbekannt	1130		M	lentner	19970512	3	106922	106922	0		100		1997	181	13	3	1230	1030	10.0	0	C14	EPD	Linear interpolation
unbekannt	2420		M	lentner	19970512	3	106922	106922	0		110		1997	181	13	2	2530	2310	20.0	0	C14	EPD	Linear interpolation
unbekannt	3360		M	lentner	19970512	3	106922	106922	0		100		1997	181	13	1	3460	3260	30.0	0	C14	EPD	Linear interpolation
unbekannt	1270		M	lentner	19970512	3	106922	106922	0		130		1997	177	13	5	1400	1140	0.0	0	C14	EPD	Linear interpolation
unbekannt	5470		M	lentner	19970512	3	106922	106922	0		160		1997	177	13	4	5630	5310	5.0	0	C14	EPD	Linear interpolation
unbekannt	6290		M	lentner	19970512	3	106922	106922	0		160		1997	177	13	3	6450	6130	10.0	0	C14	EPD	Linear interpolation
unbekannt	6940		M	lentner	19970512	3	106922	106922	0		160		1997	177	13	2	7100	6780	15.0	0	C14	EPD	Linear interpolation
unbekannt	8790		M	lentner	19970512	3	106922	106922	0		120		1997	177	13	1	8910	8670	20.0	0	C14	EPD	Linear interpolation
historisch	900		M	lentner	19970513	3	106922	106922	0		90		1997	176	13	4	990	810	10.0	0	C14	EPD	Linear interpolation
unbekannt	1780		M	lentner	19970513	3	106922	106922	0		100		1997	176	13	3	1880	1680	15.0	0	C14	EPD	Linear interpolation
unbekannt	2300		M	lentner	19970513	3	106922	106922	0		100		1997	176	13	2	2400	2200	20.0	0	C14	EPD	Linear interpolation
unbekannt	3810		M	lentner	19970513	3	106922	106922	0		110		1997	176	13	1	3920	3700	25.0	0	C14	EPD	Linear interpolation
historisch	310		M	lentner	19970513	3	106922	106922	0		60		1997	178	13	4	370	250	0.0	0	C14	EPD	Linear interpolation
historisch	960		M	lentner	19970513	3	106922	106922	0		80		1997	178	13	3	1040	880	2.5	5	C14	EPD	Linear interpolation
unbekannt	2200		M	lentner	19970513	3	106922	106922	0		70		1997	178	13	2	2270	2130	5.0	0	C14	EPD	Linear interpolation
unbekannt	3860		M	lentner	19970513	3	106922	106922	0		70		1997	178	13	1	3930	3790	7.5	5	C14	EPD	Linear interpolation
unbekannt	2680		M	lentner	19970513	3	106922	106922	0		45		1997	186	13	4	2725	2635	2.5	5	C14	EPD	Linear interpolation
unbekannt	4275		M	lentner	19970513	3	106922	106922	0		55		1997	186	13	3	4330	4220	5.0	0	C14	EPD	Linear interpolation
unbekannt	7360		M	lentner	19970513	3	106922	106922	0		90		1997	186	13	2	7450	7270	7.5	5	C14	EPD	Linear interpolation
unbekannt	8990		M	lentner	19970513	3	106922	106922	0		100		1997	186	13	1	9090	8890	10.0	0	C14	EPD	Linear interpolation
historisch	270		M	lentner	19970513	3	106922	106922	0		110		1997	173	13	5	380	160	0.0	0	C14	EPD	Linear interpolation
historisch	975		M	lentner	19970513	3	106922	106922	0		115		1997	173	13	4	1090	860	5.0	0	C14	EPD	Linear interpolation
unbekannt	1670		M	lentner	19970513	3	106922	106922	0		105		1997	173	13	3	1775	1565	10.0	0	C14	EPD	Linear interpolation
unbekannt	1715		M	lentner	19970513	3	106922	106922	0		105		1997	173	13	2	1820	1610	15.0	0	C14	EPD	Linear interpolation
unbekannt	2140		M	lentner	19970513	3	106922	106922	0		110		1997	173	13	1	2250	2030	20.0	0	C14	EPD	Linear interpolation
historisch	975		M	lentner	19970514	3	106922	106922	0		90		1997	188	13	3	1065	885	0.1	1	C14	EPD	Linear interpolation
unbekannt	1605		M	lentner	19970514	3	106922	106922	0		95		1997	188	13	2	1700	1510	2.5	5	C14	EPD	Linear interpolation
unbekannt	1940		M	lentner	19970514	3	106922	106922	0		105		1997	188	13	1	2045	1835	5.0	0	C14	EPD	Linear interpolation
unbekannt	1900		M	lentner	19970514	3	106922	106922	0		130		1997	172	13	4	2030	1770	15.0	0	C14	EPD	Linear interpolation
unbekannt	6500		M	lentner	19970514	3	106922	106922	0		180		1997	172	13	3	6680	6320	30.0	0	C14	EPD	Linear interpolation
unbekannt	9150		M	lentner	19970514	3	106922	106922	0		220		1997	172	13	2	9370	8930	35.0	0	C14	EPD	Linear interpolation
unbekannt	9100		M	lentner	19970514	3	106922	106922	0		220		1997	172	13	1	9320	8880	40.0	0	C14	EPD	Linear interpolation
unbekannt	1680		M	lentner	19970514	3	106922	106922	0		110		1997	165	13	6	1790	1570	5.0	0	C14	EPD	Linear interpolation
unbekannt	2620		M	lentner	19970514	3	106922	106922	0		140		1997	165	13	5	2760	2480	10.0	0	C14	EPD	Linear interpolation
unbekannt	3740		M	lentner	19970514	3	106922	106922	0		130		1997	165	13	4	3870	3610	15.0	0	C14	EPD	Linear interpolation
unbekannt	5770		M	lentner	19970514	3	106922	106922	0		170		1997	165	13	3	5940	5600	20.0	0	C14	EPD	Linear interpolation
unbekannt	8260		M	lentner	19970514	3	106922	106922	0		170		1997	165	13	2	8430	8090	25.0	0	C14	EPD	Linear interpolation
unbekannt	9690		M	lentner	19970514	3	106922	106922	0		220		1997	165	13	1	9910	9470	30.0	0	C14	EPD	Linear interpolation
historisch	580		M	lentner	19970514	3	106922	106922	0		70		1997	171	13	6	650	510	820.0	0	C14	EPD	Linear interpolation
unbekannt	2140		M	lentner	19970514	3	106922	106922	0		70		1997	171	13	5	2210	2070	822.5	5	C14	EPD	Linear interpolation
unbekannt	5330		M	lentner	19970514	3	106922	106922	0		100		1997	171	13	4	5430	5230	825.0	0	C14	EPD	Linear interpolation
unbekannt	6420		M	lentner	19970514	3	106922	106922	0		90		1997	171	13	3	6510	6330	827.5	5	C14	EPD	Linear interpolation
unbekannt	8260		M	lentner	19970514	3	106922	106922	0		100		1997	171	13	2	8360	8160	830.0	0	C14	EPD	Linear interpolation
unbekannt	8480		M	lentner	19970514	3	106922	106922	0		130		1997	171	13	1	8610	8350	832.5	5	C14	EPD	Linear interpolation
historisch	580		M	lentner	19970514	3	106922	106922	0		110		1997	184	13	3	690	470	0.0	0	C14	EPD	Linear interpolation
unbekannt	1350		M	lentner	19970514	3	106922	106922	0		90		1997	184	13	2	1440	1260	5.0	0	C14	EPD	Linear interpolation
unbekannt	1990		M	lentner	19970514	3	106922	106922	0		90		1997	184	13	1	2080	1900	10.0	0	C14	EPD	Linear interpolation
unbekannt	3530		M	lentner	19970515	3	106922	106922	0		150		1997	164	13	9	3680	3380	0.0	0	C14	EPD	Power interpolation
unbekannt	4930		M	lentner	19970515	3	106922	106922	0		190		1997	164	13	8	5120	4740	5.0	0	C14	EPD	Power interpolation
unbekannt	6130		M	lentner	19970515	3	106922	106922	0		190		1997	164	13	7	6320	5940	10.0	0	C14	EPD	Power interpolation
unbekannt	7480		M	lentner	19970515	3	106922	106922	0		140		1997	164	13	6	7620	7340	15.0	0	C14	EPD	Power interpolation
unbekannt	7040		M	lentner	19970515	3	106922	106922	0		150		1997	164	13	5	7190	6890	20.0	0	C14	EPD	Power interpolation
unbekannt	8430		M	lentner	19970515	3	106922	106922	0		160		1997	164	13	4	8590	8270	25.0	0	C14	EPD	Power interpolation
unbekannt	9040		M	lentner	19970515	3	106922	106922	0		140		1997	164	13	3	9180	8900	30.0	0	C14	EPD	Power interpolation
unbekannt	8890		M	lentner	19970515	3	106922	106922	0		190		1997	164	13	2	9080	8700	35.0	0	C14	EPD	Power interpolation
unbekannt	9960		M	lentner	19970515	3	106922	106922	0		150		1997	164	13	1	10110	9810	40.0	0	C14	EPD	Power interpolation
historisch	520		M	lentner	19970515	3	106922	106922	0		100		1997	179	13	10	620	420	15.0	0	C14	EPD	Exponential interpolation
unbekannt	2170		M	lentner	19970515	3	106922	106922	0		90		1997	179	13	9	2260	2080	20.0	0	C14	EPD	Exponential interpolation
unbekannt	2690		M	lentner	19970515	3	106922	106922	0		120		1997	179	13	8	2810	2570	25.0	0	C14	EPD	Exponential interpolation
unbekannt	2520		M	lentner	19970515	3	106922	106922	0		120		1997	179	13	7	2640	2400	30.0	0	C14	EPD	Exponential interpolation
unbekannt	3270		M	lentner	19970515	3	106922	106922	0		100		1997	179	13	6	3370	3170	35.0	0	C14	EPD	Exponential interpolation
unbekannt	3930		M	lentner	19970515	3	106922	106922	0		130		1997	179	13	5	4060	3800	40.0	0	C14	EPD	Exponential interpolation
unbekannt	7850		M	lentner	19970515	3	106922	106922	0		100		1997	179	13	4	7950	7750	45.0	0	C14	EPD	Exponential interpolation
unbekannt	8620		M	lentner	19970515	3	106922	106922	0		170		1997	179	13	3	8790	8450	50.0	0	C14	EPD	Exponential interpolation
unbekannt	7830		M	lentner	19970515	3	106922	106922	0		160		1997	179	13	2	7990	7670	55.0	0	C14	EPD	Exponential interpolation
unbekannt	9180		M	lentner	19970515	3	106922	106922	0		130		1997	179	13	1	9310	9050	60.0	0	C14	EPD	Exponential interpolation
unbekannt	3740		M	lentner	19970516	3	106922	106922	0		110		1997	4	13	2	3850	3630	2.0	0	C14	EPD	Linear interpolation
historisch	790		M	lentner	19970516	3	106922	106922	0		100		1997	4	13	1	890	690	4.0	0	C14	EPD	Linear interpolation
historisch	810		M	lentner	19970516	3	106922	106922	0		120		1997	60	13	3	930	690	2.0	0	C14	EPD	Linear interpolation
unbekannt	2970		M	lentner	19970516	3	106922	106922	0		140		1997	60	13	2	3110	2830	4.0	0	C14	EPD	Linear interpolation
unbekannt	3970		M	lentner	19970516	3	106922	106922	0		150		1997	60	13	1	4120	3820	6.0	0	C14	EPD	Linear interpolation
unbekannt	3160		M	lentner	19970516	3	106922	106922	0		150		1997	161	13	5	3310	3010	0.0	0	C14	EPD	Linear interpolation
unbekannt	4040		M	lentner	19970516	3	106922	106922	0		150		1997	161	13	4	4190	3890	5.0	0	C14	EPD	Linear interpolation
unbekannt	5600		M	lentner	19970516	3	106922	106922	0		140		1997	161	13	3	5740	5460	10.0	0	C14	EPD	Linear interpolation
unbekannt	7310		M	lentner	19970516	3	106922	106922	0		210		1997	161	13	2	7520	7100	15.0	0	C14	EPD	Linear interpolation
unbekannt	8710		M	lentner	19970516	3	106922	106922	0		240		1997	161	13	1	8950	8470	20.0	0	C14	EPD	Linear interpolation
unbekannt	1605		M	lentner	19970516	3	106922	106922	0		45		1997	187	13	6	1650	1560	0.0	0	C14	EPD	Linear interpolation
unbekannt	3140		M	lentner	19970516	3	106922	106922	0		50		1997	187	13	5	3190	3090	2.5	5	C14	EPD	Linear interpolation
unbekannt	4920		M	lentner	19970516	3	106922	106922	0		50		1997	187	13	4	4970	4870	5.0	0	C14	EPD	Linear interpolation
unbekannt	6420		M	lentner	19970516	3	106922	106922	0		50		1997	187	13	3	6470	6370	7.5	5	C14	EPD	Linear interpolation
unbekannt	7120		M	lentner	19970516	3	106922	106922	0		50		1997	187	13	2	7170	7070	10.0	0	C14	EPD	Linear interpolation
unbekannt	8550		M	lentner	19970516	3	106922	106922	0		50		1997	187	13	1	8600	8500	12.5	5	C14	EPD	Linear interpolation
unbekannt	1620		M	lentner	19970516	3	106922	106922	0		90		1997	182	13	4	1710	1530	0.0	0	C14	EPD	Power interpolation
unbekannt	2260		M	lentner	19970516	3	106922	106922	0		100		1997	182	13	3	2360	2160	5.0	0	C14	EPD	Power interpolation
unbekannt	2780		M	lentner	19970516	3	106922	106922	0		80		1997	182	13	2	2860	2700	10.0	0	C14	EPD	Power interpolation
unbekannt	2800		M	lentner	19970516	3	106922	106922	0		80		1997	182	13	1	2880	2720	15.0	0	C14	EPD	Power interpolation
unbekannt	2280		M	lentner	19970520	3	106922	106922	0		60		1997	185	13	4	2340	2220	0.0	0	C14	EPD	Linear interpolation
unbekannt	4680		M	lentner	19970520	3	106922	106922	0		70		1997	185	13	3	4750	4610	5.0	0	C14	EPD	Linear interpolation
unbekannt	6820		M	lentner	19970520	3	106922	106922	0		50		1997	185	13	2	6870	6770	10.0	0	C14	EPD	Linear interpolation
unbekannt	8610		M	lentner	19970520	3	106922	106922	0		80		1997	185	13	1	8690	8530	15.0	0	C14	EPD	Linear interpolation
historisch	220		M	lentner	19970520	3	106922	106922	0		100		1997	167	13	4	320	120	0.5	5	C14	EPD	Linear interpolation
unbekannt	3320		M	lentner	19970520	3	106922	106922	0		150		1997	167	13	3	3470	3170	5.0	0	C14	EPD	Linear interpolation
unbekannt	5030		M	lentner	19970520	3	106922	106922	0		160		1997	167	13	2	5190	4870	10.0	0	C14	EPD	Linear interpolation
unbekannt	8100		M	lentner	19970520	3	106922	106922	0		160		1997	167	13	1	8260	7940	15.0	0	C14	EPD	Linear interpolation
modern	0		M	lentner	19970520	3	106922	106922	0		0		1997	790	13	2	0	0	0.0	0	TOP	LAPD	linear interpolation
unbekannt	1460		M	lentner	19970520	3	106922	106922	0		1520		1997	790	13	1	2980	60	180.0	5	C14	LAPD	linear interpolation
unbekannt	4710		M	lentner	19970520	3	106922	106922	0		4830		1997	772	13	9	9540	120	220.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	5640		M	lentner	19970520	3	106922	106922	0		5840		1997	772	13	8	11480	200	500.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	9250		M	lentner	19970520	3	106922	106922	0		9530		1997	772	13	7	18780	280	680.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	9400		M	lentner	19970520	3	106922	106922	0		9640		1997	772	13	6	19040	240	780.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	10430		M	lentner	19970520	3	106922	106922	0		10750		1997	772	13	5	21180	320	870.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	10140		M	lentner	19970520	3	106922	106922	0		10460		1997	772	13	4	20600	320	960.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	11140		M	lentner	19970520	3	106922	106922	0		11480		1997	772	13	3	22620	340	1060.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	12740		M	lentner	19970520	3	106922	106922	0		12930		1997	772	13	2	25670	190	1239.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	13980		M	lentner	19970520	3	106922	106922	0		14380		1997	772	13	1	28360	400	1399.0	1	C14	LAPD	linear interpolation, 3rd
unbekannt	10832		M	lentner	19970520	3	106922	106922	0		11632		1997	782	13	9	22464	800	1.0	0	C14	LAPD	each sample individually
unbekannt	10880		M	lentner	19970520	3	106922	106922	0		11480		1997	782	13	8	22360	600	2.0	0	C14	LAPD	each sample individually
unbekannt	11775		M	lentner	19970520	3	106922	106922	0		12735		1997	782	13	7	24510	960	3.0	0	C14	LAPD	each sample individually
unbekannt	11905		M	lentner	19970520	3	106922	106922	0		12575		1997	782	13	6	24480	670	4.0	0	C14	LAPD	each sample individually
unbekannt	12020		M	lentner	19970520	3	106922	106922	0		12140		1997	782	13	5	24160	120	5.0	0	C14	LAPD	each sample individually
unbekannt	12240		M	lentner	19970520	3	106922	106922	0		12540		1997	782	13	4	24780	300	6.0	0	C14	LAPD	each sample individually
unbekannt	12285		M	lentner	19970520	3	106922	106922	0		13245		1997	782	13	3	25530	960	7.0	0	C14	LAPD	each sample individually
unbekannt	12870		M	lentner	19970520	3	106922	106922	0		13070		1997	782	13	2	25940	200	8.0	0	C14	LAPD	each sample individually
unbekannt	13470		M	lentner	19970520	3	106922	106922	0		13830		1997	782	13	1	27300	360	9.0	0	C14	LAPD	each sample individually
modern	0		M	lentner	19970520	3	106922	106922	0		-30		1997	791	13	2	-30	0	0.0	0	TOP	LAPD	linear interpolation
historisch	210		M	lentner	19970520	3	106922	106922	0		330		1997	791	13	1	540	120	235.0	5	C14	LAPD	linear interpolation
modern	0		M	lentner	19970520	3	106922	106922	0		30		1997	773	13	4	30	30	0.0	0	TOP	Ashworth	linear interpolation (+ extrap
unbekannt	5360		M	lentner	19970520	3	106922	106922	0		5640		1997	773	13	3	11000	280	41.0	5	C14	Ashworth	linear interpolation (+ extrap
unbekannt	11590		M	lentner	19970520	3	106922	106922	0		11810		1997	773	13	2	23400	220	92.0	5	C14	Ashworth	linear interpolation (+ extrap
unbekannt	12960		M	lentner	19970520	3	106922	106922	0		13260		1997	773	13	1	26220	300	102.0	5	C14	Ashworth	linear interpolation (+ extrap
modern	-40		M	lentner	19970521	3	106922	106922	0		0		1997	552	13	16	-40	0	0.0	0	TOP	POA	linear interpolation, 6th degr
historisch	790		M	lentner	19970521	3	106922	106922	0		920		1997	552	13	15	1710	130	77.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	9820		M	lentner	19970521	3	106922	106922	0		9890		1997	552	13	14	19710	70	86.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	11560		M	lentner	19970521	3	106922	106922	0		11660		1997	552	13	13	23220	100	100.0	1	C13	POA	linear interpolation, 6th degr
unbekannt	11840		M	lentner	19970521	3	106922	106922	0		11980		1997	552	13	12	23820	140	117.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	13940		M	lentner	19970521	3	106922	106922	0		14095		1997	552	13	11	28035	155	145.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	13790		M	lentner	19970521	3	106922	106922	0		13890		1997	552	13	10	27680	100	151.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	15290		M	lentner	19970521	3	106922	106922	0		15410		1997	552	13	9	30700	120	232.0	4	C13	POA	linear interpolation, 6th degr
unbekannt	15270		M	lentner	19970521	3	106922	106922	0		15435		1997	552	13	8	30705	165	235.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	16085		M	lentner	19970521	3	106922	106922	0		16305		1997	552	13	7	32390	220	264.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	17530		M	lentner	19970521	3	106922	106922	0		17660		1997	552	13	6	35190	130	287.0	4	C13	POA	linear interpolation, 6th degr
unbekannt	19035		M	lentner	19970521	3	106922	106922	0		19225		1997	552	13	5	38260	190	315.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	19370		M	lentner	19970521	3	106922	106922	0		19620		1997	552	13	4	38990	250	362.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	19395		M	lentner	19970521	3	106922	106922	0		19615		1997	552	13	3	39010	220	371.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	19840		M	lentner	19970521	3	106922	106922	0		20010		1997	552	13	2	39850	170	379.0	4	C13	POA	linear interpolation, 6th degr
unbekannt	20160		M	lentner	19970521	3	106922	106922	0		20340		1997	552	13	1	40500	180	388.0	2	C13	POA	linear interpolation, 6th degr
unbekannt	10330		M	lentner	19970523	3	106922	106922	0		10400		1997	793	13	5	20730	70	101.0	4	C13	POA	linear interpolation
unbekannt	10770		M	lentner	19970523	3	106922	106922	0		10830		1997	793	13	4	21600	60	104.0	4	C13	POA	linear interpolation
unbekannt	11560		M	lentner	19970523	3	106922	106922	0		11660		1997	793	13	3	23220	100	120.0	1	C13	POA	linear interpolation
unbekannt	13980		M	lentner	19970523	3	106922	106922	0		14080		1997	793	13	2	28060	100	148.0	4	C13	POA	linear interpolation
unbekannt	15280		M	lentner	19970523	3	106922	106922	0		15435		1997	793	13	1	30715	175	233.0	6	CAV	POA	linear interpolation
unbekannt	10130		M	lentner	19970523	3	106922	106922	0		10410		1997	780	13	2	20540	280	2.5	5	C14	Ashworth/Markgraf	linear interpolation
unbekannt	11190		M	lentner	19970523	3	106922	106922	0		11350		1997	780	13	1	22540	160	67.5	5	C14	Ashworth/Markgraf	linear interpolation
modern	0		M	lentner	19970523	3	106922	106922	0		0		1997	794	13	7	0	0	0.0	0	TOP	LAPD	linear interpolation
unbekannt	2220		M	lentner	19970523	3	106922	106922	0		2285		1997	794	13	6	4505	65	45.0	5	C14	LAPD	linear interpolation
unbekannt	3810		M	lentner	19970523	3	106922	106922	0		3900		1997	794	13	5	7710	90	100.0	5	C14	LAPD	linear interpolation
unbekannt	4165		M	lentner	19970523	3	106922	106922	0		4310		1997	794	13	4	8475	145	120.0	5	C14	LAPD	linear interpolation
unbekannt	6010		M	lentner	19970523	3	106922	106922	0		6140		1997	794	13	3	12150	130	190.0	5	C14	LAPD	linear interpolation
unbekannt	6165		M	lentner	19970523	3	106922	106922	0		6330		1997	794	13	2	12495	165	250.0	5	C14	LAPD	linear interpolation
unbekannt	7500		M	lentner	19970523	3	106922	106922	0		7580		1997	794	13	1	15080	80	300.0	5	C14	LAPD	linear interpolation
modern	0		M	lentner	19970523	3	106922	106922	0		0		1997	796	13	2	0	0	0.0	0	TOP	LAPD	linear interpolation
unbekannt	12020		M	lentner	19970523	3	106922	106922	0		12110		1997	796	13	1	24130	90	230.0	10	C14	LAPD	linear interpolation
historisch	430		M	lentner	19970523	3	106922	106922	0		80		1997	57	13	21	510	350	0.0	0	C14	EPD	Power interpolation
unbekannt	1090		M	lentner	19970523	3	106922	106922	0		85		1997	57	13	20	1175	1005	5.0	0	C14	EPD	Power interpolation
unbekannt	1250		M	lentner	19970523	3	106922	106922	0		85		1997	57	13	19	1335	1165	10.0	0	C14	EPD	Power interpolation
unbekannt	1495		M	lentner	19970523	3	106922	106922	0		85		1997	57	13	18	1580	1410	15.0	0	C14	EPD	Power interpolation
unbekannt	1645		M	lentner	19970523	3	106922	106922	0		95		1997	57	13	17	1740	1550	20.0	0	C14	EPD	Power interpolation
unbekannt	1935		M	lentner	19970523	3	106922	106922	0		80		1997	57	13	16	2015	1855	25.0	0	C14	EPD	Power interpolation
unbekannt	2140		M	lentner	19970523	3	106922	106922	0		85		1997	57	13	15	2225	2055	30.0	0	C14	EPD	Power interpolation
unbekannt	2205		M	lentner	19970523	3	106922	106922	0		85		1997	57	13	14	2290	2120	35.0	0	C14	EPD	Power interpolation
unbekannt	2845		M	lentner	19970523	3	106922	106922	0		90		1997	57	13	13	2935	2755	40.0	0	C14	EPD	Power interpolation
unbekannt	3205		M	lentner	19970523	3	106922	106922	0		85		1997	57	13	12	3290	3120	45.0	0	C14	EPD	Power interpolation
unbekannt	3315		M	lentner	19970523	3	106922	106922	0		90		1997	57	13	11	3405	3225	50.0	0	C14	EPD	Power interpolation
unbekannt	3560		M	lentner	19970523	3	106922	106922	0		65		1997	57	13	10	3625	3495	55.0	0	C14	EPD	Power interpolation
unbekannt	4000		M	lentner	19970523	3	106922	106922	0		90		1997	57	13	9	4090	3910	60.0	0	C14	EPD	Power interpolation
unbekannt	4510		M	lentner	19970523	3	106922	106922	0		80		1997	57	13	8	4590	4430	65.0	0	C14	EPD	Power interpolation
unbekannt	5090		M	lentner	19970523	3	106922	106922	0		80		1997	57	13	7	5170	5010	70.0	0	C14	EPD	Power interpolation
unbekannt	5060		M	lentner	19970523	3	106922	106922	0		90		1997	57	13	6	5150	4970	75.0	0	C14	EPD	Power interpolation
unbekannt	5950		M	lentner	19970523	3	106922	106922	0		95		1997	57	13	5	6045	5855	80.0	0	C14	EPD	Power interpolation
unbekannt	6170		M	lentner	19970523	3	106922	106922	0		120		1997	57	13	4	6290	6050	85.0	0	C14	EPD	Power interpolation
unbekannt	6570		M	lentner	19970523	3	106922	106922	0		95		1997	57	13	3	6665	6475	90.0	0	C14	EPD	Power interpolation
unbekannt	6800		M	lentner	19970523	3	106922	106922	0		100		1997	57	13	2	6900	6700	95.0	0	C14	EPD	Power interpolation
unbekannt	7320		M	lentner	19970523	3	106922	106922	0		100		1997	57	13	1	7420	7220	100.0	0	C14	EPD	Power interpolation
unbekannt	7640		M	lentner	19970523	3	106922	106922	0		80		1997	2	13	14	7720	7560	415.0	0	C14	EPD	Power interpolation
unbekannt	8470		M	lentner	19970523	3	106922	106922	0		95		1997	2	13	13	8565	8375	420.0	0	C14	EPD	Power interpolation
unbekannt	9120		M	lentner	19970523	3	106922	106922	0		95		1997	2	13	12	9215	9025	425.0	0	C14	EPD	Power interpolation
unbekannt	9530		M	lentner	19970523	3	106922	106922	0		95		1997	2	13	11	9625	9435	430.0	0	C14	EPD	Power interpolation
unbekannt	9860		M	lentner	19970523	3	106922	106922	0		85		1997	2	13	10	9945	9775	435.0	0	C14	EPD	Power interpolation
unbekannt	10150		M	lentner	19970523	3	106922	106922	0		115		1997	2	13	9	10265	10035	440.0	0	C14	EPD	Power interpolation
unbekannt	10920		M	lentner	19970523	3	106922	106922	0		150		1997	2	13	8	11070	10770	445.0	0	C14	EPD	Power interpolation
unbekannt	10440		M	lentner	19970523	3	106922	106922	0		110		1997	2	13	7	10550	10330	450.0	0	C14	EPD	Power interpolation
unbekannt	10500		M	lentner	19970523	3	106922	106922	0		130		1997	2	13	6	10630	10370	455.0	0	C14	EPD	Power interpolation
unbekannt	10580		M	lentner	19970523	3	106922	106922	0		115		1997	2	13	5	10695	10465	460.0	0	C14	EPD	Power interpolation
unbekannt	11150		M	lentner	19970523	3	106922	106922	0		110		1997	2	13	4	11260	11040	462.0	0	C14	EPD	Power interpolation
unbekannt	11480		M	lentner	19970523	3	106922	106922	0		115		1997	2	13	3	11595	11365	464.0	0	C14	EPD	Power interpolation
unbekannt	12450		M	lentner	19970523	3	106922	106922	0		130		1997	2	13	2	12580	12320	466.0	0	C14	EPD	Power interpolation
