"Figure 8. Mean change of (A) total FCO2 , (B) FCO2 due to climate effects on natural and anthropogenic carbon and (C) FCO2 due to increase of atmospheric CO2 between the periods 2012-2031 and 2081-2100 in REcoM2 in different seasons. See Figure S1 for contributions of natural and anthropogenic FCO2 . "					
					
All units are PgC /year					
					
Figure 8a					
	annual	spring	summer	autumn	winter
30-90S	1.0324	1.6542	1.4377	0.45936	0.57821
58-90S	0.56444	0.58288	1.1065	0.26233	0.3061
44-58S	0.37855	0.8488	0.65401	0.043638	-0.032256
30-44S	0.089385	0.22255	-0.32278	0.1534	0.30437
					
					
Figure 8b					
	annual	spring	summer	autumn	winter
30-90S	-0.12306	-0.13519	0.72307	-0.26986	-0.81024
58-90S	-0.0088753	-0.43315	0.48647	-0.022782	-0.066033
44-58S	0.031373	0.061225	0.68522	-0.011924	-0.60903
30-44S	-0.14555	0.23674	-0.44863	-0.23515	-0.13517
					
					
Figure 8c					
	annual	spring	summer	autumn	winter
30-90S	1.1554	1.7894	0.71462	0.72922	1.3884
58-90S	0.57332	1.016	0.61999	0.28511	0.37213
44-58S	0.34718	0.78757	-0.031214	0.055562	0.57678
30-44S	0.23494	-0.014183	0.12585	0.38855	0.43954